DENVER (KDVR) — Snow is falling across Colorado on Wednesday, with some places collecting more than 10 inches.
Wednesday is a Pinpoint Weather Alert Day due to potentially slick roads throughout the metro, as well as icy spots heading into the mountains.
The snow started on Tuesday evening, leaving heavy, wet snow on the roadways. Denver has also officially recorded its first measurable snow of the season.
While the snow should taper off by the afternoon, the Pinpoint Weather team is still expecting parts of the state to see as much as 5 more inches before the storm is over.
Snow totals, so far
Here's how much snow fell from noon on Tuesday through Wednesday at 7 a.m.
County | Location | Total (Inches) |
Adams | 4 NW Strasburg | 4 |
Arapahoe | 3 S Aurora | 3 |
Arapahoe | 3 SW Aurora | 4.8 |
Boulder | 2 NE Longmont | 1.3 |
Boulder | 3 SSW Boulder | 3.8 |
Boulder | 4 NE Nederland | 4 |
Denver | 1 E Edgewater | 2.8 |
Denver | 1 SSW Denver Intl Airport | 2.1 |
Denver | 3 NW Denver | 1.8 |
Douglas | 2 WSW Lone Tree | 2 |
Douglas | Lone Tree | 2.6 |
El Paso | 1 SSE Peterson AFB | 7 |
El Paso | 2 N Black Forest | 5 |
El Paso | 2 N Peterson AFB | 6 |
El Paso | 2 NNE Fountain | 4 |
El Paso | 2 NNE Monument | 1.8 |
El Paso | 2 NW Colorado Springs | 4.5 |
El Paso | 2 NW Peterson AFB | 10 |
El Paso | 2 S Peyton | 1 |
El Paso | 2 WNW Peterson AFB | 4 |
El Paso | 3 E Monument | 9.5 |
El Paso | 3 NW Black Forest | 10.2 |
El Paso | 4 E Air Force Academy | 6 |
El Paso | 4 NNW Peterson AFB | 7 |
El Paso | 4 NW Peterson AFB | 7 |
El Paso | 5 NE Manitou Springs | 6 |
El Paso | 5 S Colorado Springs | 7 |
El Paso | 5 SSW Black Forest | 7 |
El Paso | 5 SW Black Forest | 6.8 |
El Paso | 5 W Falcon | 7.5 |
El Paso | 6 SE Air Force Academy | 6.5 |
Fremont | 7 ESE Texas Creek | 10 |
Kit Carson | Seibert | 1 |
Lake | 2 NE Leadville | 1.1 |
Rio Blanco | 0.5 N Meeker | 3 |
San Miguel | 7 NE Sawpit | 8.5 |
Summit | 1 NW Dillon | 1.7 |
Courtesy of Iowa State University.
Snow is still falling, and the Pinpoint Weather team expects more than 10 inches to fall in parts of the state. Meanwhile, there should be around 3 inches of snow in the metro by the time the storm ends on Wednesday evening.
While the midweek snowstorm is expected to last about 24 hours, the Pinpoint Weather team is tracking another potential storm that could bring flakes by the end of the week. Stay up to date on the latest forecast.
Denver, Colorado weather resources
Stay prepared for storms and forecast changes, a Pinpoint Weather Alert Day and other important weather information:
The Pinpoint Weather team will continue to update the forecast multiple times each day.
Link to original article